
Motorola Edge 70 Pro+ 5G
$559
| Edge 70 Pro+ 5G | Razr 60 Pro | |
|---|---|---|
| Price | USD 559 | USD 790 |
| Battery | 6500 mAh | 4300 mAh |
| Charging (W) | 90 | 45 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Display | 6.8" • AMOLED • 144Hz | 6.9" • Foldable LTPO P-OLED • 165Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 50MP | 32MP |
| OS | Android 16 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Motorola Edge 70 Pro+ 5G offers a larger battery and faster wired charging than Razr 60 Pro, with a 6500 mAh battery versus 4300 mAh and 90 W wired charging versus 45 W. It also adds a higher-resolution front camera (50 MP versus 32 MP) and a telephoto rear camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.