
Motorola Edge 70 Max
$622
| Edge 70 Max | 5 | |
|---|---|---|
| Price | USD 622 | USD 479 |
| Battery | 7100 mAh | 3300 mAh |
| Charging (W) | 90 | 20 |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 64 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | N/A |
| Display | 6.82" • AMOLED • 144Hz | 5.5" • 60Hz |
| Main Camera | 50MP | 16MP |
| Front Camera | 32MP | 16MP |
| OS | Android 16 | Android 7.1.1 Nougat, upgradable to Android 9.0 Pie with OxygenOS |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.