Lenovo Legion Y700 (2023)
$337
| Legion Y700 (2023) | Y9 Prime 2019 | |
|---|---|---|
| Price | USD 337 | USD 253 |
| Battery | 6550 mAh | 4000 mAh |
| Charging (W) | 45 | N/A |
| RAM | 12 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | Hisilicon Kirin 710F |
| Display | 8.8" • IPS LCD • 144Hz | 6.59" • LTPS IPS LCD |
| Main Camera | 13MP | 16MP |
| Front Camera | 8MP | 16MP |
| OS | Android 13 | Android 9.0 (Pie) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.