
Infinix Note 40
$199
| Note 40 | Galaxy A34 5G | |
|---|---|---|
| Price | USD 199 | USD 349 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 45 | 25 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | MediaTek Helio G99 Ultimate | MediaTek Dimensity 1080 |
| Display | 6.78" • LTPS AMOLED • 120Hz | 6.6" • Super AMOLED • 120Hz |
| Main Camera | 108MP | 48MP |
| Front Camera | 32MP | 13MP |
| OS | Android 14 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Infinix Note 40 has the larger display and faster wired charging than Galaxy A34 5G, with a 6.78 inch display versus 6.6 inch and 45 W wired charging versus 25 W. It also adds a higher-resolution rear camera (108 MP versus 48 MP), a higher-resolution front camera (32 MP versus 13 MP), and wireless charging.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.