
Infinix Hot 40 Pro
$200
| Hot 40 Pro | Note 60 | |
|---|---|---|
| Price | USD 200 | USD 349 |
| Battery | 5000 mAh | 6500 mAh |
| Charging (W) | 33 | 45 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | MediaTek Helio G99 | MediaTek Dimensity 7400 Ultimate |
| Display | 6.78" • LTPS IPS LCD • 120Hz | 6.78" • LTPS AMOLED • 144Hz |
| Main Camera | 108MP | 50MP |
| Front Camera | 32MP | 13MP |
| OS | Android 13 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Infinix Note 60 has a larger battery than Hot 40 Pro, with a 6500 mAh battery versus 5000 mAh. Infinix Hot 40 Pro, however, is around $149 cheaper and has a higher-resolution 32 MP front camera. The main trade-off is Note 60’s battery capacity versus Hot 40 Pro’s lower price and higher-resolution front camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.