
Huawei nova 16 Ultra
$704
| nova 16 Ultra | Pura 90 Plus | |
|---|---|---|
| Price | USD 704 | USD 825 |
| Battery | 7000 mAh | 5700 mAh |
| Charging (W) | 100 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 9010S | HiSilicon Kirin 9025 |
| Display | 6.84" • LTPO OLED • 120Hz | 6.8" • LTPO OLED • 120Hz |
| Main Camera | 200MP | 50MP |
| Front Camera | 50MP | 13MP |
| OS | HarmonyOS 6.1 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei nova 16 Ultra has a larger battery than Pura 90 Plus, with a 7000 mAh battery versus 5700 mAh. It also adds a higher-resolution rear camera (200 MP versus 50 MP) and a higher-resolution front camera (50 MP versus 13 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.