
Huawei Pura 90 Pro
$824
| Pura 90 Pro | F8 Pro | |
|---|---|---|
| Price | USD 824 | USD 629 |
| Battery | 6000 mAh | 6210 mAh |
| Charging (W) | 66 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Chipset | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite |
| Display | 6.58" • LTPO OLED • 120Hz | 6.59" • Flow AMOLED Hybrid RGB • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 20MP |
| OS | HarmonyOS 6.1 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
POCO F8 Pro offers more storage than Pura 90 Pro, with 512 GB of storage versus 256 GB, a 6210 mAh battery versus 6000 mAh, and 100 W wired charging versus 66 W. It also adds a higher-resolution front camera (20 MP versus 13 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.