
Huawei Pura 90 Pro
$824
| Pura 90 Pro | Pura 90 Plus | |
|---|---|---|
| Price | USD 824 | USD 825 |
| Battery | 6000 mAh | 5700 mAh |
| Charging (W) | 66 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 9030S | HiSilicon Kirin 9025 |
| Display | 6.58" • LTPO OLED • 120Hz | 6.8" • LTPO OLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | HarmonyOS 6.1 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Pura 90 Pro has a larger battery than Pura 90 Plus, with a 6000 mAh battery versus 5700 mAh. Huawei Pura 90 Plus counters with a larger 6.8 inch display and faster wired charging at 100 W versus 66 W. The main trade-off is Pura 90 Pro’s battery capacity versus Pura 90 Plus’s larger display and faster charging.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.