
Huawei pura 80 pro
$999
| pura 80 pro | Galaxy S24 Ultra | |
|---|---|---|
| Price | USD 999 | USD 1,299 |
| Battery | 5170 mAh | 5000 mAh |
| Charging (W) | 100 | 45 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Chipset | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Display | 6.8" • LTPO OLED HUAWEI X-True Display • 120Hz | 6.8" • Dynamic LTPO AMOLED 2X • 120Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 13MP | 12MP |
| OS | Android 12 | Android 14 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei pura 80 pro offers more storage than Galaxy S24 Ultra, with 512 GB of storage versus 256 GB and 100 W wired charging versus 45 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.