
Huawei mate 70 pro+
$1,174
| mate 70 pro+ | Mate 80 Pro | |
|---|---|---|
| Price | USD 1,174 | USD 1,399 |
| Battery | 5700 mAh | 5750 mAh |
| Charging (W) | 100 | 100 |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Chipset | Huawei HiSilicon Kirin 9020 | HiSilicon Kirin 9030 |
| Display | 6.9" • LTPO OLED • 120Hz | 6.75" • HUAWEI X-True LTPO OLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | HarmonyOS 4.3 | EMUI 15.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei mate 70 pro+ has the larger display than Mate 80 Pro, with a 6.9 inch display versus 6.75 inch. Huawei Mate 80 Pro, however, has higher quoted peak brightness at 3000 nits versus 2500 nits. The choice comes down to mate 70 pro+’s larger display versus Mate 80 Pro’s higher quoted peak brightness.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.