
HUAWEI mate 60 pro
$960
| mate 60 pro | mate 70 | |
|---|---|---|
| Price | USD 960 | USD 759 |
| Battery | 5000 mAh | 5300 mAh |
| Charging (W) | 88 | 66 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Huawei HiSilicon Kirin 9000S | HiSilicon Kirin 9010 |
| Display | 6.82" • LTPO OLED • 120Hz | 6.7" • LTPO OLED, 1.07 billion colors • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | HarmonyOS 4.0 | HarmonyOS HarmonyOS 4.3 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei mate 70 has a larger battery than mate 60 pro, with a 5300 mAh battery versus 5000 mAh. HUAWEI mate 60 pro, however, supports faster wired charging at 88 W versus 66 W. The main trade-off is mate 70’s battery capacity versus mate 60 pro’s faster charging.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.