
HTC U24 Pro
$599
| U24 Pro | U23 Pro | |
|---|---|---|
| Price | USD 599 | USD 550 |
| Battery | 4600 mAh | 4600 mAh |
| Charging (W) | 60 | 30 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 3 SM7550-AB | Qualcomm Snapdragon 7 Gen 1 |
| Display | 6.8" • Curved OLED • 120Hz | 6.7" • OLED • 120Hz |
| Main Camera | 50MP | 108MP |
| Front Camera | 50MP | 32MP |
| OS | Android Android 14 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
HTC U24 Pro offers more RAM than U23 Pro, with 12 GB of RAM versus 8 GB. It also adds a higher-resolution front camera (50 MP versus 32 MP). HTC U23 Pro, however, is cheaper at around $550 versus $599. The main trade-off is U24 Pro’s extra RAM and higher-resolution front camera versus U23 Pro’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.