HONOR X7b
$180
| X7b | Blade V50 Design | |
|---|---|---|
| Price | USD 180 | USD 130 |
| Battery | 6000 mAh | 5000 mAh |
| Charging (W) | 35 | 22.5 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G | Unisoc T606 |
| Display | 6.8" • IPS LCD • 90Hz | 6.6" • IPS LCD • 90Hz |
| Main Camera | 108MP | 50MP |
| Front Camera | 8MP | 8MP |
| OS | Android 13 | Android 13 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.