
Fairphone Fairphone 6
$899
| Fairphone 6 | Zenfone 10 | |
|---|---|---|
| Price | USD 899 | USD 699 |
| Battery | 4415 mAh | 4300 mAh |
| Charging (W) | 30 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 3 SM7635 | Qualcomm Snapdragon 8 Gen 2 SM8550-AB |
| Display | 6.31" • LTPO P-OLED, 1.07 billion colors • 120Hz | 5.92" • Samsung AMOLED • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android Android 15 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Fairphone Fairphone 6 offers more storage than Zenfone 10, with 256 GB of storage versus 128 GB and a 6.31 inch display versus 5.92 inch. ASUS Zenfone 10, however, is around $200 cheaper and lighter at 172 g versus 191.4 g. The choice comes down to Fairphone 6’s storage and larger display versus Zenfone 10’s lower price and lighter build.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.