
Apple iPhone 8
$699
| iPhone 8 | Noir E1 | |
|---|---|---|
| Price | USD 699 | USD 110 |
| Battery | 1821 mAh | 4000 mAh |
| Charging (W) | 18 | N/A |
| RAM | 2 GB | 3 GB |
| Storage | 64 GB | 16 GB |
| Chipset | Apple A11 Bionic | MediaTek MT6735P |
| Display | 4.7" • Retina HD IPS LCD • 60Hz | 5" • IPS LCD • 60Hz |
| Main Camera | 12MP | 8MP |
| Front Camera | 7MP | 5MP |
| OS | iOS iOS 11 | Android 6.0 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.