Apple iphone 8 Plus
$913
| iphone 8 Plus | Galaxy S21 FE | |
|---|---|---|
| Price | USD 913 | USD 699 |
| Battery | 2691 mAh | 4500 mAh |
| Charging (W) | 15 | 25 |
| RAM | 3 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Chipset | Apple A11 Bionic | Samsung Exynos 2100 (Pakistan/Global) |
| Display | 5.5" • LED-backlit IPS LCD capacitive Touchscreen • 60Hz | 6.4" • Dynamic AMOLED 2X • 120Hz |
| Main Camera | 12MP | 12MP |
| Front Camera | 7MP | 32MP |
| OS | iOS 11 | Android 12 (Snow Cone) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.