Apple iPhone 7 Plus 256GB
$717
| iPhone 7 Plus 256GB | X80 | |
|---|---|---|
| Price | USD 717 | USD 570 |
| Battery | 2900 mAh | 4500 mAh |
| Charging (W) | N/A | 80 |
| RAM | 3 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A10 Fusion | MediaTek Dimensity 9000 |
| Display | 5.5" • LED-backlit IPS LCD • 60Hz | 6.78" • AMOLED • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 7MP | 32MP |
| OS | iOS 10.0.1 | Android 12 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.