Apple iPhone 7 Plus 256GB
$717
| iPhone 7 Plus 256GB | U24 Pro | |
|---|---|---|
| Price | USD 717 | USD 585 |
| Battery | 2900 mAh | 4600 mAh |
| Charging (W) | N/A | 60 |
| RAM | 3 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A10 Fusion | Qualcomm Snapdragon 7 Gen 3 (SM7550-AB) |
| Display | 5.5" • LED-backlit IPS LCD • 60Hz | 6.8" • OLED • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 7MP | 50MP |
| OS | iOS 10.0.1 | Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.