Apple iPhone 17e
$699
| iPhone 17e | Edge (2025) | |
|---|---|---|
| Price | USD 699 | USD 549 |
| Battery | 3300 mAh | 5200 mAh |
| Charging (W) | 20 | 68 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | N/A | MediaTek Dimensity 7400 Ultra |
| Display | 6.1" • 60Hz | 6.7" • pOLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | N/A | 50MP |
| OS | iOS 19 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.