Apple iPhone 17
$799
| iPhone 17 | Xperia 5 V | |
|---|---|---|
| Price | USD 799 | USD 999 |
| Battery | 4200 mAh | 5000 mAh |
| Charging (W) | 25 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Gen 2 |
| Display | 6.1" • OLED • 120Hz | 6.1" • FHD+ HDR OLED • 120Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS iOS 26 | Android Android 13 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.