
Apple iPhone 17 Pro
$1,099
| iPhone 17 Pro | F9 Pro | |
|---|---|---|
| Price | USD 1,099 | USD 699 |
| Battery | 3988 mAh | 6330 mAh |
| Charging (W) | 40 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB) |
| Display | 6.3" • LTPO Super Retina XDR OLED • 120Hz | 6.59" • AMOLED • 185Hz |
| Main Camera | 48MP | 200MP |
| Front Camera | 18MP | 32MP |
| OS | iOS iOS 26 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
POCO F9 Pro has the larger display and faster wired charging than iPhone 17 Pro, with a 6330 mAh battery versus 3988 mAh, a 185 Hz display instead of 120 Hz, and 100 W wired charging versus 40 W. It also adds a higher-resolution rear camera (200 MP versus 48 MP) and a higher-resolution front camera (32 MP versus 18 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.