Apple iPhone 17 Pro
$1,099
| iPhone 17 Pro | Pura 80 Ultra | |
|---|---|---|
| Price | USD 1,099 | USD 1,400 |
| Battery | 4700 mAh | 5700 mAh |
| Charging (W) | 35 | 100 |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Chipset | Apple A19 Pro | HiSilicon Kirin 9020 |
| Display | 6.3" • LTPO OLED, ProMotion • 120Hz | 6.8" • LTPO OLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 24MP | 13MP |
| OS | iOS iOS 26 | HarmonyOS / EMUI 5.1 (China) / 14.2+ (International) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.