
Apple iPhone 16 Pro
$999
| iPhone 16 Pro | F8 Pro | |
|---|---|---|
| Price | USD 999 | USD 614 |
| Battery | 3582 mAh | 6210 mAh |
| Charging (W) | 25 | 100 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Elite |
| Display | 6.3" • LTPO Super Retina XDR OLED • 120Hz | 6.59" • 6.59-inch Eye-Care CrystalRes AMOLED Screen Architecture • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 20MP |
| OS | iOS 18 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.