
Apple iPhone 15 Pro
$999
| iPhone 15 Pro | Edge 50 pro | |
|---|---|---|
| Price | USD 999 | USD 749 |
| Battery | 3274 mAh | 4500 mAh |
| Charging (W) | 20 | 125 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Chipset | Apple A17 Pro | Qualcomm Snapdragon 7 Gen 3 |
| Display | 6.1" • Super Retina XDR LTPO OLED • 120Hz | 6.7" • LTPS pOLED • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 50MP |
| OS | iOS 17 | Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.