
Apple iPhone 15 Plus
$799
| iPhone 15 Plus | Redmi Note 15 Pro+ 5G | |
|---|---|---|
| Price | USD 799 | USD 449 |
| Battery | 4383 mAh | 6500 mAh |
| Charging (W) | 25 | 100 |
| RAM | 6 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 7s Gen 4 |
| Display | 6.7" • Super Retina XDR OLED • 60Hz | 6.83" • 6.83-inch 1.5K CrystalRes 120Hz AMOLED 12-Bit Premium Eye-Care Quad-Curved Display Screen Panel • 120Hz |
| Main Camera | 48MP | 200MP |
| Front Camera | 12MP | 32MP |
| OS | iOS iOS 17 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.