Apple iPhone 14 Plus
$899
| iPhone 14 Plus | 200 Pro | |
|---|---|---|
| Price | USD 899 | USD 699 |
| Battery | 4323 mAh | 5200 mAh |
| Charging (W) | 20 | 100 |
| RAM | 6 GB | 12 GB |
| Storage | N/A | 256 GB |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8s Gen 3 (SM8635) |
| Display | 6.7" • Super Retina XDR OLED • 60Hz | 6.78" • Quad-curved OLED • 120Hz |
| Main Camera | 12MP | 50MP |
| Front Camera | 12MP | 50MP |
| OS | iOS 16 | Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.