
Alcatel One Touch Evo 7 HD
$125
| One Touch Evo 7 HD | F8 Pro | |
|---|---|---|
| Price | USD 125 | USD 614 |
| Battery | 4160 mAh | 6210 mAh |
| Charging (W) | N/A | 100 |
| RAM | 1 GB | 12 GB |
| Storage | 4 GB | 256 GB |
| Chipset | Rockchip RK3066 | Qualcomm Snapdragon 8 Elite |
| Display | 7" • TFT IPS LCD | 6.59" • 6.59-inch Eye-Care CrystalRes AMOLED Screen Architecture • 120Hz |
| Main Camera | 3.1MP | 50MP |
| Front Camera | 0.3MP | 20MP |
| OS | Android 4.1.1 Jelly Bean | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.