Alcatel One Touch Evo 7 HD
Summary
| Price (USD) | $125 |
|---|---|
| RAM (GB) | 1 GB |
| Battery (mAH) | 4,160 mAh |
| Screen Size (inches) | 7" |
| Brand | Alcatel | Model | One Touch Evo 7 HD |
|---|---|---|---|
| Price (USD) | 125 | RAM (GB) | 1 |
| Storage (GB) | 4 | OS | Android |
| OS Version | 4.1 | Battery | 4160 |
| Screen | 7 |
| Announced | Jan 2013 |
|---|---|
| Status | Released |
| Height | 197 mm |
|---|---|
| Width | 120 mm |
| Thickness | 10 mm |
| Weight | 350 g |
| SIM | Not supported |
| Water/Dust | Not supported |
| Type | TFT IPS LCD |
|---|---|
| Size | 7 inches |
| Resolution | 800 / 1,280 / 16:10 |
| Protection | Not supported |
| OS | Android |
|---|---|
| OS Version | 4.1.1 Jelly Bean |
| Chipset Brand | Rockchip |
| Chipset Model | RK3066 |
| CPU | 32bit / 2 / 1.6 |
| GPU | Mali-400 MP4 |
| Internal | 4 GB |
|---|---|
| RAM | 1 GB |
| Setup | Single Camera |
|---|---|
| Features | Digital zoom |
| Video | VGA (640x480) |
| Megapixels | 0.3 |
|---|
| Loudspeaker | No |
|---|
| WLAN | 802.11 b/g/n [wifi4] |
|---|---|
| Bluetooth | 4.0 |
| Positioning | A-GPS, GeoTagging |
| NFC | No |
| USB Type | MicroUSB |
| USB Version | 2.0 |
| Type | Li-Ion |
|---|---|
| Capacity | 4160 mAh |
| Wired Charging | W |
| Wireless Charging | W |
| Colors | Black, White |
|---|---|
| Price |