Alcatel One Touch Evo 8HD
Summary
| Price (USD) | $130 |
|---|---|
| RAM (GB) | 1 GB |
| Battery (mAH) | 4,160 mAh |
| Screen Size (inches) | 8" |
| Brand | Alcatel | Model | One Touch Evo 8HD |
|---|---|---|---|
| Price (USD) | 130 | RAM (GB) | 1 |
| Storage (GB) | 4 | OS | Android |
| OS Version | 4.2 | Battery | 4160 |
| Screen | 8 |
| Announced | Oct 2013 |
|---|---|
| Status | Released |
| Height | 209 mm |
|---|---|
| Width | 154 mm |
| Thickness | 9 mm |
| Weight | 415 g |
| SIM | Not supported |
| Water/Dust | Not supported |
| Type | TFT IPS LCD |
|---|---|
| Size | 8 inches |
| Resolution | 768 / 1,024 / 4:3 |
| Protection | Not supported |
| OS | Android |
|---|---|
| OS Version | 4.2.2 Jelly Bean |
| Chipset Brand | Rockchip |
| Chipset Model | RK3066 |
| CPU | 32bit / 2 / 1.6 |
| GPU | Mali-400 MP4 |
| Internal | 4 GB |
|---|---|
| RAM | 1 GB |
| Setup | Single Camera |
|---|---|
| Features | Digital zoom |
| Video | VGA (640x480) |
| Megapixels | 2.1 |
|---|
| Loudspeaker | No |
|---|
| WLAN | 802.11 b/g/n [wifi4] |
|---|---|
| Bluetooth | 4.0 |
| Positioning | A-GPS, GeoTagging |
| NFC | No |
| USB Type | MicroUSB |
| USB Version | 2.0 |
| Type | Li-Ion |
|---|---|
| Capacity | 4160 mAh |
| Wired Charging | W |
| Wireless Charging | W |
| Colors | Black |
|---|---|
| Price |