
Toyota Venza
$32,400
| Toyota Venza | Audi Q8 e-tron | |
|---|---|---|
| Price | USD 32,400 | USD 125,000 |
| Year | 2020 | 2024 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Luxury SUV |
| Engine Type | Petrol | BEV |
| Power | 176 HP | 408 HP |
| Torque | 221 Nm | 664 Nm |
| Drivetrain | All wheel drive | All wheel drive |
| Transmission | e-CVT | Automatic |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4740 | 4915 |
| Wheelbase | 2690 | 2923 |
| Boot Space | 813 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.