
Toyota RAV4
$32,650
| Toyota RAV4 | Mahindra BE.07 | |
|---|---|---|
| Price | USD 32,650 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Compact Crossover SUV | Battery-electric SUV |
| Engine Type | Hybrid | Not applicable |
| Power | 176 HP | 282 HP |
| Torque | 221 Nm | 380 Nm |
| Drivetrain | Electronic All-Wheel Drive (E-Four) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4600 | 4565 |
| Wheelbase | 2690 | 2775 |
| Boot Space | 749 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.