
Toyota Mirai
$57,400
| Toyota Mirai | Mahindra BE.07 | |
|---|---|---|
| Price | USD 57,400 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Sedan | 5-door electric SUV |
| Vehicle Class | Executive Car | Battery-electric SUV |
| Engine Type | Hydrogen Fuel Cell | Not applicable |
| Power | 182 HP | 282 HP |
| Torque | 300 Nm | 380 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Hydrogen | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4975 | 4565 |
| Wheelbase | 2920 | 2775 |
| Boot Space | 321 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.