
Toyota Mirai
$57,400
| Toyota Mirai | Chevrolet Onix | |
|---|---|---|
| Price | USD 57,400 | USD 19,500 |
| Year | 2026 | 2025 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Executive Car | Subcompact car |
| Engine Type | Hydrogen Fuel Cell | Internal Combustion engine |
| Power | 182 HP | 115 HP |
| Torque | 300 Nm | 165 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Hydrogen | Petrol / Ethanol |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4975 | 4480 |
| Wheelbase | 2920 | 2600 |
| Boot Space | 321 | 500 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.