
Toyota Land Cruiser Prado
$82,500
| Toyota Land Cruiser Prado | XPeng L03 | |
|---|---|---|
| Price | USD 82,500 | USD 40,800 |
| Year | 2024 | 2026 |
| Body Type | SUV | 5-door SUV Coupe |
| Vehicle Class | SUV | Compact Crossover SUV |
| Engine Type | Internal Combustion Engine | Permanent-magnet synchronous electric motor |
| Power | 204 HP | 245 HP |
| Torque | 500 Nm | N/A |
| Drivetrain | All wheel drive (4x4) | RWD |
| Transmission | automatic | Single-speed automatic |
| Fuel Type | Diesel | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4925 | 4650 |
| Wheelbase | 2850 | 2850 |
| Boot Space | N/A | 367 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.