
Toyota 4Runner
$63,960
| Toyota 4Runner | Mahindra Vision S | |
|---|---|---|
| Price | USD 63,960 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Mid-size SUV | Compact SUV |
| Engine Type | Hybrid | Production powertrain not announced |
| Power | 326 HP | 0 HP |
| Torque | 630 Nm | 0 Nm |
| Drivetrain | Full-time 4WD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Hybrid | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4950 | 3995 |
| Wheelbase | 2850 | 2665 |
| Boot Space | N/A | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.