
Subaru Outback
$36,445
| Subaru Outback | Mahindra Vision S | |
|---|---|---|
| Price | USD 36,445 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Midsize crossover SUV | Compact SUV |
| Engine Type | Gasoline boxer engine | Production powertrain not announced |
| Power | 180 HP | 0 HP |
| Torque | 241 Nm | 0 Nm |
| Drivetrain | AWD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | CVT | Production transmission not announced |
| Fuel Type | Gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4859 | 3995 |
| Wheelbase | 2745 | 2665 |
| Boot Space | 971 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.