
Rolls-Royce Cullinan
$410,000
| Rolls-Royce Cullinan | Lexus TZ | |
|---|---|---|
| Price | USD 410,000 | USD 75,000 |
| Year | 2026 | 2027 |
| Body Type | SUV | SUV |
| Vehicle Class | Ultra-Luxury SUV | Three-row luxury electric SUV |
| Engine Type | Gasoline | Dual-motor battery-electric powertrain |
| Power | 563 HP | 408 HP |
| Torque | 850 Nm | N/A |
| Drivetrain | All-Wheel Drive (AWD) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 5355 | 5100 |
| Wheelbase | 3295 | 3050 |
| Boot Space | 560 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.