Porsche Taycan
$209,500
| Porsche Taycan | Toyota Mirai | |
|---|---|---|
| Price | USD 209,500 | USD 57,400 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Sports Sedan | Executive Car |
| Engine Type | Electric | Hydrogen Fuel Cell |
| Power | 952 HP | 182 HP |
| Torque | 1110 Nm | 300 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Hydrogen |
| Seats | 4 | 5 |
| Doors | 4 | 4 |
| Length | 4962 | 4975 |
| Wheelbase | 2900 | 2920 |
| Boot Space | 366 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.