
Nissan LEAF
$48,826
| Nissan LEAF | Leapmotor B03X | |
|---|---|---|
| Price | USD 48,826 | USD 28,329 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | Subcompact crossover SUV |
| Vehicle Class | Compact Crossover SUV | Passenger car |
| Engine Type | Electric | Electric motor |
| Power | 215 HP | 197 HP |
| Torque | 355 Nm | 200 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4350 | 4270 |
| Wheelbase | 2690 | 2605 |
| Boot Space | 437 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.