Nissan LEAF
$48,826
| Nissan LEAF | Chevrolet Bolt EUV | |
|---|---|---|
| Price | USD 48,826 | USD 33,995 |
| Year | 2026 | 2022 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Electric Motor |
| Power | 215 HP | 200 HP |
| Torque | 355 Nm | 360 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4350 | 4306 |
| Wheelbase | 2690 | 2675 |
| Boot Space | 437 | 462 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.