
Mercedes-Benz GLS
$128,500
| Mercedes-Benz GLS | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 128,500 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size Luxury SUV | Three-row electric SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Electric |
| Power | 367 HP | 215 HP |
| Torque | 750 Nm | N/A |
| Drivetrain | AWD (4MATIC) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Diesel | Electric |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5209 | 5060 |
| Wheelbase | 3135 | 3130 |
| Boot Space | 355 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.