
Mercedes-Benz EQS
$115,000
| Mercedes-Benz EQS | Leapmotor B03X | |
|---|---|---|
| Price | USD 115,000 | USD 28,329 |
| Year | 2025 | 2026 |
| Body Type | Sedan / Liftback | Subcompact crossover SUV |
| Vehicle Class | Full-size Luxury Electric Sedan | Passenger car |
| Engine Type | Electric | Electric motor |
| Power | 360 HP | 197 HP |
| Torque | 568 Nm | 200 Nm |
| Drivetrain | RWD | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 5223 | 4270 |
| Wheelbase | 3210 | 2605 |
| Boot Space | 610 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.