
Mercedes-Benz EQS
$115,000
| Mercedes-Benz EQS | Ford Puma | |
|---|---|---|
| Price | USD 115,000 | USD 40,142 |
| Year | 2025 | 2026 |
| Body Type | Sedan / Liftback | SUV |
| Vehicle Class | Full-size Luxury Electric Sedan | Subcompact Crossover SUV |
| Engine Type | Electric | Mild Hybrid |
| Power | 360 HP | 125 HP |
| Torque | 568 Nm | 210 Nm |
| Drivetrain | RWD | FWD |
| Transmission | Automatic | DCT |
| Fuel Type | Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 5223 | 4207 |
| Wheelbase | 3210 | 2588 |
| Boot Space | 610 | 456 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.