
Mercedes-Benz EQB
$58,200
| Mercedes-Benz EQB | Mahindra Vision S | |
|---|---|---|
| Price | USD 58,200 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Compact Luxury Electric SUV | Compact SUV |
| Engine Type | Electric | Production powertrain not announced |
| Power | 190 HP | 0 HP |
| Torque | 385 Nm | 0 Nm |
| Drivetrain | FWD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Electric | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4684 | 3995 |
| Wheelbase | 2829 | 2665 |
| Boot Space | 495 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.