
Mercedes-Benz EQB
$58,200
| Mercedes-Benz EQB | Leapmotor B03X | |
|---|---|---|
| Price | USD 58,200 | USD 28,329 |
| Year | 2025 | 2026 |
| Body Type | SUV | Subcompact crossover SUV |
| Vehicle Class | Compact Luxury Electric SUV | Passenger car |
| Engine Type | Electric | Electric motor |
| Power | 190 HP | 197 HP |
| Torque | 385 Nm | 200 Nm |
| Drivetrain | FWD | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4684 | 4270 |
| Wheelbase | 2829 | 2605 |
| Boot Space | 495 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.