
Mercedes-Benz EQB
$58,200
| Mercedes-Benz EQB | Honda HR-V | |
|---|---|---|
| Price | USD 58,200 | USD 31,900 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Luxury Electric SUV | Subcompact Crossover SUV |
| Engine Type | Electric | In-Line 4 Cylinder i-VTEC |
| Power | 190 HP | 158 HP |
| Torque | 385 Nm | 187 Nm |
| Drivetrain | FWD | FWD |
| Transmission | Automatic | CVT |
| Fuel Type | Electric | Regular Unleaded |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4684 | 4567 |
| Wheelbase | 2829 | 2654 |
| Boot Space | 495 | 691 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.