
Maserati Grecale
$119,495
| Maserati Grecale | Mahindra Vision S | |
|---|---|---|
| Price | USD 119,495 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | High-performance luxury compact SUV | Compact SUV |
| Engine Type | 3.0-liter twin-turbocharged gasoline V6 | Production powertrain not announced |
| Power | 523 HP | 0 HP |
| Torque | 620 Nm | 0 Nm |
| Drivetrain | All-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | 8-speed automatic | Production transmission not announced |
| Fuel Type | Premium gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4859 | 3995 |
| Wheelbase | 2901 | 2665 |
| Boot Space | 570 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.