
Maserati Grecale
$119,495
| Maserati Grecale | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 119,495 | USD 26,700 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | High-performance luxury compact SUV | Mid-size SUV |
| Engine Type | 3.0-liter twin-turbocharged gasoline V6 | Diesel mHawk common-rail direct injection |
| Power | 523 HP | 172 HP |
| Torque | 620 Nm | 400 Nm |
| Drivetrain | All-wheel drive | 4WD |
| Transmission | 8-speed automatic | Automatic |
| Fuel Type | Premium gasoline | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4859 | 4662 |
| Wheelbase | 2901 | 2750 |
| Boot Space | 570 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.