
Lexus TZ
$75,000
| Lexus TZ | Mercedes-Benz E-Class | |
|---|---|---|
| Price | USD 75,000 | USD 68,500 |
| Year | 2027 | 2025 |
| Body Type | SUV | Sedan |
| Vehicle Class | Three-row luxury electric SUV | Executive Sedan |
| Engine Type | Dual-motor battery-electric powertrain | Internal Combustion with Mild Hybrid |
| Power | 408 HP | 204 HP |
| Torque | N/A | 320 Nm |
| Drivetrain | DIRECT4 all-wheel drive | RWD |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electricity | Petrol |
| Seats | 6 | 5 |
| Doors | 5 | 4 |
| Length | 5100 | 4949 |
| Wheelbase | 3050 | 2961 |
| Boot Space | 290 | 540 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.