
Lexus TZ
$75,000
| Lexus TZ | Mazda CX-80 | |
|---|---|---|
| Price | USD 75,000 | USD 41,500 |
| Year | 2027 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row luxury electric SUV | Large Luxury SUV |
| Engine Type | Dual-motor battery-electric powertrain | Diesel Mild Hybrid |
| Power | 408 HP | 254 HP |
| Torque | N/A | 550 Nm |
| Drivetrain | DIRECT4 all-wheel drive | All-Wheel Drive (i-ACTIV AWD) |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electricity | Diesel |
| Seats | 6 | 6 |
| Doors | 5 | 5 |
| Length | 5100 | 4990 |
| Wheelbase | 3050 | 3120 |
| Boot Space | 290 | 258 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.